feat: update difficulty calculation with high-res simulation data v1.12.11
All checks were successful
Deploy to Production / deploy (push) Successful in 16s

This commit is contained in:
2026-02-12 23:10:15 +01:00
parent 121e4c418f
commit f1f3f81466
4 changed files with 65 additions and 15 deletions

View File

@@ -64,18 +64,21 @@ export function calculateDifficulty(density, size = 10) {
// Data derived from Monte Carlo Simulation (Logical Solver)
// Format: { size: [solved_pct_at_0.1, ..., solved_pct_at_0.9] }
const SIM_DATA = {
5: [86, 73, 74, 80, 88, 98, 99, 99, 100],
10: [57, 22, 19, 44, 86, 99, 100, 100, 100],
15: [37, 7, 2, 12, 70, 99, 100, 100, 100],
20: [23, 3, 0, 3, 40, 99, 100, 100, 100],
25: [13, 1, 0, 1, 19, 99, 100, 100, 100],
30: [8, 1, 0, 0, 4, 100, 100, 100, 100],
35: [5, 0, 0, 0, 3, 99, 100, 100, 100],
40: [3, 0, 0, 0, 1, 96, 100, 100, 100],
45: [2, 0, 0, 0, 1, 83, 100, 100, 100],
50: [1, 0, 0, 0, 0, 62, 100, 100, 100],
60: [0, 0, 0, 0, 0, 18, 100, 100, 100],
70: [0, 0, 0, 0, 0, 14, 100, 100, 100],
5: [88, 76, 71, 80, 90, 98, 99, 100, 100],
10: [58, 25, 18, 44, 81, 99, 100, 100, 100],
15: [36, 7, 3, 11, 67, 99, 100, 100, 100],
20: [24, 3, 0, 3, 48, 99, 100, 100, 100],
25: [13, 1, 0, 1, 21, 99, 100, 100, 100],
30: [9, 0, 0, 0, 7, 99, 100, 100, 100],
35: [5, 0, 0, 0, 5, 97, 100, 100, 100],
40: [3, 0, 0, 0, 2, 91, 100, 100, 100],
45: [2, 0, 0, 0, 1, 84, 100, 100, 100],
50: [1, 0, 0, 0, 0, 65, 100, 100, 100],
55: [1, 0, 0, 0, 0, 55, 100, 100, 100],
60: [0, 0, 0, 0, 0, 35, 100, 100, 100],
65: [0, 0, 0, 0, 0, 20, 100, 100, 100],
70: [0, 0, 0, 0, 0, 11, 100, 100, 100],
75: [0, 0, 0, 0, 0, 12, 100, 100, 100],
80: [0, 0, 0, 0, 0, 4, 100, 100, 100]
};