Files
nonograms/public/nonograms.svg

29 lines
1.2 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="192" height="192" viewBox="0 0 192 192">
<rect width="192" height="192" fill="#0b0f1f"/>
<g transform="translate(24,24)">
<rect x="0" y="0" width="144" height="144" rx="16" fill="#121639" stroke="#00f2fe" stroke-width="4"/>
<g stroke="#00f2fe" stroke-width="2">
<line x1="24" y1="0" x2="24" y2="144"/>
<line x1="48" y1="0" x2="48" y2="144"/>
<line x1="72" y1="0" x2="72" y2="144"/>
<line x1="96" y1="0" x2="96" y2="144"/>
<line x1="120" y1="0" x2="120" y2="144"/>
<line x1="0" y1="24" x2="144" y2="24"/>
<line x1="0" y1="48" x2="144" y2="48"/>
<line x1="0" y1="72" x2="144" y2="72"/>
<line x1="0" y1="96" x2="144" y2="96"/>
<line x1="0" y1="120" x2="144" y2="120"/>
</g>
<g fill="#00f2fe">
<rect x="6" y="6" width="18" height="18" rx="3"/>
<rect x="54" y="30" width="18" height="18" rx="3"/>
<rect x="102" y="78" width="18" height="18" rx="3"/>
<rect x="30" y="126" width="18" height="18" rx="3"/>
</g>
<g fill="#ffffff">
<path d="M36 40 h16 v64 h-16 z"/>
<path d="M52 40 h16 l32 48 v-48 h16 v64 h-16 l-32 -48 v48 h-16 z"/>
</g>
</g>
</svg>